TYR Sizing Chart

Swim Suit  /  Apparel /  Venzo and Avictor  /  Speedsuits  / Fins /  Paddle

 

ADULT SWIM SIZING CHART

WOMENS                  
SIZE  26  28  30  32  34  36  38  40  42
   -  XXS  XS  S  M  L  XL  -  -
   -  -  0/2  4/6  8  10/12  14/16  -  -
CHEST  27.5 - 28  28 - 29.5  30 - 31.5  32 - 33.5  34 - 35.5  36 - 37.5  38 - 39.5  40 - 41.5  42 - 43.5
WAIST  22 - 22.5  23 - 23.5  24 - 25  25.5 - 27  27.5 - 29  29.5 - 31  31.5 - 32.5  33 - 34  34.5 - 35.5
HIP  29.5 - 30.5  31 - 32.5  33 - 34.5  35 - 36.5  37 - 38.5  39 - 40.5  41 - 42  42.5 - 43.5  44 - 45
TORSO  54.5 - 55.5  56 - 57  57.5 - 58.5  59 - 60  60.5 - 61.5  62 - 63  63.5 - 64.5  65 - 66.5  67 - 68.5


*All measurements are in inches

 

 MENS                
SIZE  26  28  30  32  34  36  38  40
   XXS  XS  S  M  L  XL   XXL  XXXL
WAIST  26 - 27.5  28 - 29.5  30 - 31.5  32 - 34  34.5 - 36  36.5 - 38.5  39 - 41  41.5 - 44
HIP  32 - 33  33.5 - 34.5  35 - 36.5  37 - 38.5  39 - 40.5  41 - 43  43.5 - 45.5  46 - 48


*All measurements are in inches 

 

YOUTH SWIM SIZING CHART

GIRLS          
 SIZE  -  22  24  26  28
   XS  S  M  L  XL
   4/5  6/6X  7/8  10/12  14/16
 HEIGHT  39 - 43  44 - 48  49 - 53  54 - 58  59 - 63
 WEIGHT  35 - 45  45 - 55  55 - 70  70 - 95  95 - 125
 WAIST  20.5 - 21.5  22 - 23  23.5 - 24.5  25 - 26.5  27 - 29


*Height and Waist are in inches

*Weight is in pounds

 

BOYS          
 SIZE  -  22  24  26  28
   XS  S  M  L  XL
   4/5  6/7  8/10  12/14  16/18
 HEIGHT  39 - 44  45 - 50  51 - 56  57 - 62  63 - 68
 WEIGHT  35 - 45  45 - 55  55 - 80  80 - 120  120 - 160
 WAIST  20.5 - 21.5  22 - 23  23.5 - 25  25.5 - 27  27.5 - 29


*Height and Waist are in inches

*Weight is in pounds

 TODDLER (UNISEX)            
SIZE  2T  3T  4T  5T  7/8  9/10
HEIGHT  33 - 35  36 - 38  39 - 41  42 - 44  45 - 50  51 - 56 
WEIGHT  26 - 29  30 - 33  34 - 38  39 - 44  45 - 55  56 - 70
WAIST  19 - 19.5  20 - 20.5  21 - 21.5  22 - 22.5  23 - 24  24.5 - 25.5

*This chart is intended for children's sizing only

*Height and Waist are in inches

*Weight is in pounds

VENZO™ & AVICTOR® SIZING CHART

WOMENS        
SIZE CHEST WAIST HIP TORSO
 20  27.5 - 28  22 - 22.5  29 - 30.5  51 - 53
 22  28.5 - 29.5  23 - 23.5  31.5 - 32.5  53.5 - 55
 23  29- 30  23.5 - 24  32 - 33  54.5 - 55.5
 24  30 - 31.5  24 - 25  33 - 34.5  55.5 - 57
 25  31 - 32  24.5 - 25.5  34 - 35  56.5 - 57.5
 26  32 - 33.5  25.5 - 27  35 - 36.5  57.5 - 58.5
 27  33 - 34  26.5 - 27.5  36 - 37  58 - 59
 28  34- 35.5  27.5 - 29  37 - 38.5  59 - 60
 29  35 - 36  28.5 - 29.5  38 - 39  59.5 - 60.5
 30  36 - 37  29.5 - 31  39 - 40.5  60.5 - 61.5
 32  38 - 39.5  31.5 - 32.5  41 - 42  62 - 63
 34  40 - 41.5  33 - 34  42.5 - 43.5  63.5 - 64.5
 36  40.5 - 42  34.5 - 36  44 - 46  65 - 67

 

*All measurements are in inches

If athlete is between sizes, choose the best corresponds to HIP measurement.

All VENZO & AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.

 

MENS    
SIZE WAIST HIP
 20  24 - 25.5  30 - 31.5
 22  26 - 27.5  32 - 33
 23  27 - 28  32.5 - 33.5
 24  28 - 29.5  33.5 - 34.5
 25  29 - 30  34 - 35
 26  30 - 31.5  35 - 36.5
 27  31 - 32  36 - 37
 28  32 - 34  37 - 38.5
 29  33.5 - 34.5  38 - 39
 30  34.5 - 36  39 - 40.5
 32  36.5 - 38.5  41 - 43
 34  39 - 41  43.5 - 45.5
 36  41.5 - 44  46 - 48

 

*All measurements are in inches 

If athlete is between sizes, choose the best corresponds to HIP measurement.

All VENZO & AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel

THRESHER, TRACER & FUSION 2 SIZING CHART

WOMENS        
SIZE CHEST  WAIST  HIP  TORSO
18 25.5 - 26  20 - 20.5  26.5 - 27.5  51.5 - 52.5
20 26.5 - 27  21 - 21.5  28 - 29  53 - 54
22 27.5 - 28  22 - 22.5  29.5 - 30.5  54.5 - 55.5
22L 27.5 - 28  22 - 22.5  29.5 - 30.5  56 - 57
24 28.5 - 29.5  23 - 23.5  31 - 32.5  56 - 57
24L 28.5 - 29.5  23 - 23.5  31 - 32.5  57.5 - 58.5
26 30 - 31.5  24 - 25  33 - 34.5  57.5 - 58.5
26L 30 - 31.5  24 - 25  33 - 34.5  59 - 60
28 32 - 33.5  25.5 - 27  35 - 36.5  59 - 60
28L 32 - 33.5  25.5 - 27  35 - 36.5  60.5 - 61.5
30 34 - 35.5  27.5 - 29  37 - 38.5  60.5 - 61.5
30L 34 - 35.5  27.5 - 29  37 - 38.5  62 - 63
32 36 - 37.5  29.5 - 31  39 - 40.5  62 - 63
32L 36 - 37.5  29.5 - 31  39 - 40.5  63.5 - 64.5
34 38 - 39.5  31.5 - 32.5  41 - 42  63.5 - 64.5
34L 38 - 39.5  31.5 - 32.5  41 - 42  63.5 - 64.5
36 40 - 41.5  33 - 34  42.5 - 43.5  65 - 66.5
38 42 - 43.5  34.5 - 35.5  44 - 45  67 - 68
40 44 - 45.5  36 - 37  45.5 - 46.5  68.5 - 69.5

 

*All measurements are in inches

If athlete is between sizes, choose the best corresponds to HIP measurement.

All TECH suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.

 

MENS    
 SIZE  WAIST  HIP
 18  22 - 23.5  24 - 25.5
 20  29 - 30  30.5 - 31.5
 22  26 - 27.5  32 - 33
 24  28 - 29.5  33.5 - 34.5
 26  30 - 31.5  35 - 36.5
 28  32 - 34  37 - 38.5
 30  34.5 - 36  39 - 40.5
 32  36.5 - 38.5  41 - 43
 34  39 - 41  43.5 - 45.5
 36  41.5 - 44  46 - 48
 38  44.5 - 47  48 - 50
 40  47.5 - 50  50 -52

*All measurements are in inches

If athlete is between sizes, choose the best corresponds to HIP measurement.

All TECH suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.

ADULT APPAREL SIZING CHART

WOMENS              
SIZE XXS  XS  S  M  L  XL  XXL
CHEST  28 - 29.5  30 - 31.5  32 - 33.5  34 - 35.5  36 - 37.5  38 - 39.5  40 - 41.5
WAIST  22.5 - 23.5  24 - 25  25.5 - 27  27.5 - 29  29.5 - 31  31.5 - 32.5  33 - 34
HIP  31 - 32.5  33 - 34.5  35 - 36.5  37 - 38.5  39 - 40.5  41 - 42  42.5 - 43.5

*All measuremenrs are in inches

 

 MENS              
 SIZE  XS  S  M  L  XL  XXL  XXXL
 CHEST  32 - 35  35 - 38  38 - 41  41 - 44  44 - 47  47 - 50  50 - 53
 WAIST  26 - 29  29 - 32  32 - 35  35 - 38  38 - 41  41 - 44  44 - 47

 *All measuremenrs are in inches

 

YOUTH APPAREL SIZING CHART

GIRLS          
   XS  S  M  L  XL
   4/5  6/6X  7/8  10/12  14/16

 

BOYS          
   XS  S  M  L  XL
   4/5  6/7  8/10  12/14  16/18